
Riftbeast
10 units
Tiers
3Use the Alpha Mark to grant a Riftbeast their unique Buff
5Every 3 combats, your next shop is overrun with Riftbeasts.
7On combat start and every 5 seconds Riftbeasts grow gaining
6%
6%
Capstone Aspd Minus One%
+5
+5
+50
+1
10+2 maximum team size
Data tables
Riftbeast numbers
| Inactive | 7 units | 10 units | |
|---|---|---|---|
| 0% | 6% | 6% | |
| 0 | 5 | 5 | |
| 0% | 6% | 6% | |
| 0 | 1.06 | 1.06 | |
| 0 | 50 | 50 | |
| 0 | 5 | 5 | |
| Capstone Mana Regen | 0 | 1 | 1 |
| Overrun Above Percent | 20% | 20% | 20% |
| Overrun Average Percent | 30% | 30% | 30% |
| Overrun Combats | 3 | 3 | 3 |
| Overrun High Percent | 10% | 10% | 10% |
| Overrun Under Percent | 40% | 40% | 40% |
| 10 | 10 | 10 | |
| Reroll XP | 0 | 0 | 2 |
| Team Size | 0 | 0 | 2 |
| Timer | 0 | 5 | 5 |
| 0 | 1.2 | 1.2 | |
| Timer Heal Amount | 0% | 5% | 5% |
Riftbeast Overrun Odds
| Level | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 10 | 8 | 8 | 8 | 10 |
| 2 | 5 | 5 | 5 | 5 |
| 3 | 5 | 5 | 5 | 5 |
| 4 | 5 | 5 | 5 | 5 |
| 5 | 5 | 5 | 5 | 6 |
| 6 | 5 | 5 | 6 | 6 |
| 7 | 5 | 6 | 6 | 6 |
| 8 | 7 | 7 | 7 | 5 |
| 9 | 7 | 7 | 8 | 6 |









