
Elderwood
7 units
Gain placeable Elderwood plants.
Tiers
3A Stonebark Tree and a Lifebloom
5A second Stonebark Tree and Stonebark Trees gain 200 Health
7and the Deepwood Protector
9Plants star up to 2-star
11Plants star up to 3-star and the forest comes to life
Data tables
Elderwood numbers
| 3 units | 5 units | 7 units | 9 units | 11 units | |
|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | |
| 100% | 100% | 100% | 155% | 160% | |
| 25% | 25% | 25% | 25% | 25% | |
| 0 | 200 | 200 | 200 | 200 | |
| Time Between Prismatic Protector Spawns | 7 | 7 | 7 | 7 | 7 |
Elderwood Protector Stage Scaling
| 1 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| 100% | 130% | 160% | 190% | 220% |
Elderwood Protector
| 0 | 1 | 2 | 3 | |
|---|---|---|---|---|
| 0 | 50 | 75 | 112.5 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1.8 | 2 | 3.5 | |
| 0 | 3 | 3 | 3 | |
| 0% | 12% | 12% | 12% | |
| Slam AOE Magic Damage | 0 | 250 | 375 | 375 |
| Slam AOE Radius | 0 | 2 | 2 | 2 |
| Slam Target Knockup Duration | 0% | 50% | 50% | 50% |
| Slam Target Magic Damage | 0 | 500 | 750 | 750 |
Elderwood Stonebark Tree Stage Scaling
| 1 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| 100% | 130% | 175% | 205% | 240% |
Elderwood Stonebark Tree
| 0 | 1 | 2 | 3 | |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| Number of Enemies To Stun | 0 | 2 | 3 | 3 |
| 0 | 0 | 0 | 0 | |
| Stun Duration | 0% | 150% | 150% | 150% |
Elderwood Lifeblossom Stage Scaling
| 1 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| 75% | 100% | 125% | 150% | 175% |
Elderwood Lifeblossom
| 0 | 1 | 2 | 3 | |
|---|---|---|---|---|
| ADAP Every Period | 0% | 3% | 5% | 5% |
| 0 | 0 | 0 | 0 | |
| Initial ADAP | 0% | 10% | 15% | 15% |
| Period | 0 | 4 | 4 | 4 |
| Start Delay | 0 | 4 | 4 | 4 |
Potted Lifebloom
| Value | |
|---|---|
| Cost | 2 |
| Cost Upgrade | 1 |
Potted Stonebark
| Value | |
|---|---|
| Cost | 2 |
| Cost Upgrade | 1 |






