
Espina Negra
5 unidades
Encuentra compos con Espina Negra →
The ally on the Blackthorn hex is sacrificed before combat, granting your champions Health. Blackthorn champions gain additional stats based on the sacrifice's Role, Star Level, and Cost.
Niveles
2175 
4300
; Bonus is 0% stronger
6550
; Bonus is 60% stronger
Tablas de datos
números de Espina Negra
| 2 unidades | 4 unidades | 6 unidades | |
|---|---|---|---|
| 24% | 24% | 24% | |
| 12% | 12% | 12% | |
| 0 | 0 | 0 | |
| Vida | 175 | 300 | 550 |
| 120% | 120% | 120% | |
| 0 | 0 | 0 | |
| 14% | 14% | 14% | |
| Magic Non Tank Mana Regen | 1.7 | 1.7 | 1.7 |
| Stat Multiplier | 100% | 100% | 160% |
| 15 | 15 | 15 | |
| 15 | 15 | 15 | |
| 17% | 17% | 17% | |
| 0% | 0% | 15% | |
| 0 | 0 | 10 | |
| 0% | 0% | 15% | |
| 0 | 0 | 1.15 | |
| 0 | 0 | 150 | |
| 0 | 0 | 10 | |
| Tier3 Bonus Omnivamp | 0% | 0% | 10% |
Blackthorn Unit Multipliers
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Five Cost | 1.4 | 3 | 100 | 999 |
| Four Cost | 1.1 | 2.1 | 50 | 500 |
| No Tier | 1 | 1 | 1 | 1 |
| One Cost | 0.6 | 1 | 1 | 2.5 |
| Three Cost | 0.8 | 1.75 | 3.3 | 8 |
| Two Cost | 0.7 | 1.4 | 2.8 | 5 |




