Find comps with Sprykin →
Gain the Big Furry Friend. Drop a Sprykin on the BFF to pick its Rider.
Tiers
3The Rider gains
15%
and 15% 
540%
35%
, and 0% of the BFF's Ability applies to your Sprykin champions. 745%
45%
, and 100% of the BFF's Ability applies to your Sprykin champions. Data tables
Sprykin numbers
| 3 units | 5 units | 7 units |
|---|
Attack Speed Increase | 1.15 | 1.35 | 1.45 |
Health Increase | 1.15 | 1.4 | 1.45 |
| Teamwide Ratio | 0 | 0 | 1 |
Sprykin Summon Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 20 |
|---|
Stage To Health Scalar | 100% | 110% | 120% | 135% | 150% | 175% | 175% |
Sprykin Summon
| 1 | 2 | 3 |
|---|
Auto Attack Damage | 50 | 75 | 113 |
| Chomp Damage | 200 | 400 | 600 |
| Heal Damage | 200 | 400 | 600 |
Sprykin Attack Speed | 1.3 | 1.3 | 1.3 |
Sprykin Base Health | 700 | 700 | 700 |
Sprykin Summon Melee
| 1 | 2 | 3 |
|---|
| And The Augment | 0 | 0 | 0 |
| Base Heal | 200 | 400 | 600 |
| Damage | 100 | 140 | 220 |
Health Percent Heal | 10% | 13% | 16% |
| Multiplier Per Cast | 10% | 10% | 10% |
Sprykin Summon Ranged
| 1 | 2 | 3 |
|---|
A Dand Ability Power | 15% | 30% | 40% |
| And The Augment | 0 | 0 | 0 |
| Missile Damage | 100 | 120 | 150 |
| Mudball Damage | 200 | 250 | 400 |
Snacktime
| Value | |
|---|
| Cost | 2 |
| Execute Threshold | 16% |
| Execute Threshold Upgrade | 22% |