
Rapidfire
5 units
Your team gains 10% Attack Speed. Rapidfire champions gain more on every attack, up to 10 stacks.
Tiers
2+3%
per Attack
3+5%
per Attack
4+9%
per Attack
5+15%
per Attack
Data tables
Rapidfire numbers
| Inactive | 2 units | 3 units | 4 units | 5 units | |
|---|---|---|---|---|---|
| 1 | 1.03 | 1.05 | 1.09 | 1.15 | |
| Duration | 0 | 30 | 30 | 30 | 30 |
| Level | 0 | 1 | 2 | 3 | 4 |
| Max Stacks | 10 | 10 | 10 | 10 | 10 |
| 1 | 1.1 | 1.1 | 1.1 | 1.1 |




