
Solar
3 unidades
Field 3 Solar and 3 Lunar champions to activate Eclipse.
Niveles
3Your champions gain a 5% max Health shield and deal 7% bonus magic damage. Gain additional bonuses for each unique 3-star champion:
1 : Increase shield and magic damage by 1.5% for each 3-star.
3 : 18%
and 15 
5 : Convert 40% of the bonus magic damage to true damage.
8 : Every 4 seconds of combat, a 3-star champion ascends to 4-star.
Tablas de datos
números de Solar
| Inactivo | 3 unidades | |
|---|---|---|
| Daño mágico adicional | 0% | 7% |
| Number of Three Star Threshold1 | 3 | 3 |
| Number of Three Star Threshold2 | 5 | 5 |
| Number of Three Star Threshold3 | 8 | 8 |
| Percent Increase Per3 Star | 1.5% | 1.5% |
| Shield Duration | 12 | 12 |
| Shield Ratio | 0% | 5% |
| 0 | 15 | |
| 1 | 1.18 | |
| Threshold1 Bonus | 4 | 4 |
| Threshold2 Bonus | 3 | 3 |
| Threshold2 True Damage Conversion | 0% | 40% |
| Threshold3 Star Up Period | 4 | 4 |


