
Atacante Veloz
8 unidades
Encuentra compos con Atacante Veloz →
Your team gains 10% Attack Speed. Swiftstrikers gain more every 2 seconds, up to 5 times.
Niveles
25%
por acumulación
37%
por acumulación
413%
por acumulación
520%
por acumulación
Tablas de datos
Números del texto de la sinergia
| Inactivo | 2 unidades | 3 unidades | 4 unidades | 5 unidades | |
|---|---|---|---|---|---|
| Period | 0 | 2 | 2 | 2 | 2 |
| Stacks | 0 | 5 | 5 | 5 | 5 |
| 0 | 5% | 7% | 13% | 20% | |
| 0 | 10% | 10% | 10% | 10% |
Swiftstriker19 Death By A Thousand Cuts
| Valor | |
|---|---|
| 12 | |
| Number of Thresholds | 2 |
| Threshold1 | 250 |
| Threshold2 | 1000 |
| Threshold3 | 2000 |







